Endless Tower
The full 101 floor party instance ending at Naght Sieger. Two runs a week, and every member who reaches the top is paid.
Endless Tower
One tower, 101 floors, 23 MVPs on the way up.
The Endless Tower is a party instance. You fight your way up floor by floor, and a floor does not open until everything on the current one is dead. At the top waits Naght Sieger, the Hegemon King of the Darkness.
It is the longest single piece of content on the server by a wide margin. Nobody clears it in one sitting, and it is not built for that. Read the checkpoints section before your first run, because they decide whether a run was worth anything.
Getting in#
| Where | Captain Janssen, Alberta |
| Party | at least 5 members online |
| Level | no requirement |
| Time limit | 4 hours per instance |
| Runs | 2 per week, then the tower closes for seven days |
Five is a real requirement, not a formality. Two strong characters could grind the lower blocks out on their own and split a reward meant for a group, so the party size is what keeps this a group activity.
Captain Janssen ships you to the tower island. The Tower Protection Stone there does the actual work: the party leader generates the instance, then everyone talks to the stone and enters.
Your run counter goes up the moment you enter, not when you finish. Walking in, looking around and leaving costs you a run, so go in when the group is ready.
After the second entry the tower locks for a week. The clock starts at that second entry, not on a fixed weekday.
What you get at the top#
Killing Naght Sieger pays every party member standing on the final floor:
| Reward | |
|---|---|
Hunter's Cache |
the box with the real Bloody Branch chance in its top slot |
Champion's Chest |
always a costume, plus a roll on its own table |
5x Golden Gamble Pouch |
pure zeny, 5,000 to 2,000,000 each |
Old Card Album |
one card, never an MVP card |
Jewelry Box |
gemstones and jewellery |
Poring Box |
throw it and the porings become somebody else's problem |
Cookie Bag |
a handful of cookies |
Both boxes are explained in full on Event Boxes.
You have to be on the floor when he dies. Party members who sat the fight out somewhere else get nothing, and joining the party right before the kill does not work either. If your bags are full, whatever does not fit arrives by mail.
Everything else you carry out is what the monsters dropped on the way, and that includes 23 MVPs worth of drop tables.
The checkpoints are the real mechanic#
Your progress inside the tower is not saved. When your four hours are up the instance is gone, and the next run starts on floor 1 with everything alive again. Clearing ten floors and running out of time leaves you with nothing, and it still used up one of your two runs.
What does carry over are checkpoints. The gates on floors 25, 50, 75 and 99 each hand you one
Ash of Darkness. Every other gate just moves you along and gives nothing. The ash is an ordinary item in your bag, so it survives anything.
The Immortal Brazier on floor 1 takes them back and warps you up:
| Ashes | Warps you to |
|---|---|
| 1 | floor 26 |
| 2 | floor 51 |
| 3 | floor 76 |
There is no shortcut past 76. The ash from floor 99 has no brazier tier, so the last block is always fought in full.
So the tower is not measured in floors, it is measured in checkpoints. Stopping on floor 24 is worth exactly as much as never going in. Reaching 25 is what buys you the head start next time. Aim for a checkpoint every run and treat everything past it as a bonus.
How hard is each block#
The whole tower holds 157,206,196 monster health, Naght Sieger not counted. Nobody does that in one run and nobody is meant to. What matters is one block at a time against the four hour limit:
| Block | Total HP | Sustained DPS for 4 hours |
|---|---|---|
| 1 to 25 | 6,546,802 | 455 |
| 26 to 50 | 13,561,701 | 942 |
| 51 to 75 | 25,796,985 | 1,791 |
| 76 to 99 | 111,300,708 | 7,729 |
The load climbs steeply and the last block is a wall on purpose. Floors 91 to 99 alone are 38.8 percent of the tower, and floor 99 by itself holds 27.5 million health, more than floors 1 to 60 put together. That floor is four Biolab bosses twice over. Bring your best group for the top block and expect it to take more than one attempt.
The MVPs#
Twenty three of them, spread across the climb.
| Floor | MVP | Lv | HP |
|---|---|---|---|
| 5 | Golden Thief Bug |
64 | 126,000 |
| 10 | Mistress |
74 | 212,000 |
| 15 | Maya |
81 | 169,000 |
| 15 | Phreeoni |
69 | 188,000 |
| 20 | Drake |
70 | 326,666 |
| 25 | Moonlight Flower |
67 | 120,000 |
| 30 | White Lady |
85 | 253,221 |
| 35 | Turtle General |
97 | 320,700 |
| 40 | Samurai Specter |
71 | 218,652 |
| 45 | Osiris |
78 | 415,400 |
| 50 | Pharaoh |
93 | 445,997 |
| 50 | Amon Ra |
88 | 1,214,138 |
| 55 | Evil Snake Lord |
73 | 254,993 |
| 60 | Egnigem Cenia |
79 | 214,200 |
| 60 | Doppelganger |
72 | 249,000 |
| 65 | Atroce |
82 | 1,008,420 |
| 70 | Orc Hero |
77 | 585,700 |
| 70 | Orc Lord |
74 | 783,000 |
| 75 | Baphomet |
81 | 668,000 |
| 75 | Dark Lord |
80 | 720,000 |
| 80 | Fallen Bishop Hibram |
80 | 3,333,333 |
| 85 | Ifrit |
99 | 7,700,000 |
| 90 | Valkyrie Randgris |
99 | 3,567,200 |
| top | Naght Sieger |
98 | 3,000,000 |
The top of the tower#
The gate on floor 99 hands you the last Ash of Darkness and drops you in front of the Lucid Crystal. Here the tower does something people mistake for a bug:
The first time a character touches the crystal, the voice sends them back to Alberta. That is the door being opened, not a failure. From that character's next run on, the crystal lets them through. It is per character, so a first timer in an otherwise experienced group still gets sent home.
Past the crystal you clear
Entweihen Crothen, then the throne room. Naght Sieger keeps thorns alive while you fight him:
Thorn of Recovery,
Thorn of Magic and
Thorn of Pureness. Deal with the thorns or the fight does not end.
He drops the two Twin Edges. The Lost Souls NPC on the final floor forges them into the two handed sword Violet Fear, which destroys any refine and card in the blades, so bring clean ones.
Floor by floor#
Every floor has to be cleared before the next opens. Counts are what spawns, not what walks in later. β marks an MVP.
Floors 1 to 25#
6,546,802 HP in this block.
| Floor | HP | Monsters |
|---|---|---|
| 1 | 21,705 | Metaling x15, Marin x5, Poporing x5, Drops x5, Mastering x1, Poring x5 |
| 2 | 48,200 | Desert Wolf x20, Vagabond Wolf x1, Baby Desert Wolf x10 |
| 3 | 62,170 | Archer Skeleton x5, Skeleton Worker x5, Soldier Skeleton x5, Orc Skeleton x5, Pirate Skeleton x5, Skeleton x5 |
| 4 | 88,526 | Argiope x15, Mantis x5, Argos x5, Vocal x1, Rocker x5, Hornet x5 |
| 5 | 139,425 | Golden Thief Bug x1 β, Thief Bug Male x15, Thief Bug Female x15, Thief Bug x15, Thief Bug Egg x5 |
| 6 | 96,085 | Dragon Egg x5, Thief Bug Egg x5, Ant Egg x5, Pupa x5 |
| 7 | 142,065 | Explosion x15, Drainliar x15, Anopheles x15, Familiar x15 |
| 8 | 100,080 | Firelock Soldier x15, Cruiser x15 |
| 9 | 197,340 | Obsidian x15, Golem x15, Stapo x10 |
| 10 | 543,005 | Mistress x1 β, Giant Hornet x25, Hornet x20 |
| 11 | 319,850 | Dryad x15, Parasite x15, Hermit Plant x15, Rafflesia x5 |
| 12 | 271,975 | Demon Pungus x25, Punk x25 |
| 13 | 231,235 | Yao Jun x15, Bongun x15, Munak x10 |
| 14 | 209,310 | High Orc x15, Orc Archer x10, Orc Lady x10, Orc Warrior x5, Orc Baby x5 |
| 15 | 391,815 | Maya x1 β, Phreeoni x1 β, Deniro x15, Piere x15, Andre x15, Ant Egg x5 |
| 16 | 196,800 | Raydric Archer x10, Orc Archer x10, Gargoyle x10, Archer Skeleton x10 |
| 17 | 428,475 | Merman x10, Baphomet Jr. x10, Strouf x15, Hill Wind x5 |
| 18 | 122,260 | Cramp x25, Tarou x15 |
| 19 | 293,840 | Deviace x10, Megalodon x10, Swordfish x10, Phen x10 |
| 20 | 410,466 | Drake x1 β, Pirate Skeleton x50 |
| 21 | 250,500 | Plasma x10, Plasma x10, Plasma x5, Plasma x5, Plasma x5 |
| 22 | 231,955 | Muscipular x15, Drosera x15, Flora x15, Hydra x15, Mandragora x10, Rafflesia x10 |
| 23 | 244,990 | Penomena x15, Obeaune x10, Marse x10, Swordfish x10, Hydra x5 |
| 24 | 300,560 | Joker x15, Carat x15, Jakk x10 |
| 25 | 1,204,170 | Cat o' Nine Tails x15, Moonlight Flower x1 β, Nine Tail x15 |
Floors 26 to 50#
13,561,701 HP in this block.
| Floor | HP | Monsters |
|---|---|---|
| 26 | 293,965 | Gibbet x10, Enchanted Peach Tree x10, Wooden Golem x10, Stone Shooter x10, Elder Willow x5 |
| 27 | 56,155 | Goblin Archer x10, Goblin x10, Goblin x5, Goblin x5, Goblin x5, Goblin x5 |
| 28 | 297,720 | Arclouze x30, Nereid x15, Pest x15, Kukre x10 |
| 29 | 389,255 | Dark Frame x10, The Paper x10, Heirozoist x10, Quve x5, Lude x5, Whisper x10 |
| 30 | 734,091 | White Lady x1 β, Evil Nymph x30 |
| 31 | 280,860 | Gig x20, Iron Fist x15, Argiope x10, Scorpion x5 |
| 32 | 76,307 | Goblin Leader x1, Goblin Archer x10, Goblin x10, Goblin x5, Goblin x5, Goblin x5, Goblin x5 |
| 33 | 147,793 | Kobold Leader x1, Kobold x15, Kobold Archer x15, Kobold x10, Kobold x5 |
| 34 | 269,960 | Flame Skull x20, Whisper x10, Giant Whisper x10 |
| 35 | 720,530 | Turtle General x1 β, Freezer x10, Solider x10, Heater x10, Permeter x10 |
| 36 | 702,860 | Anolian x30, Grove x10, Alligator x10 |
| 37 | 615,910 | Clock Tower Manager x10, Clock x10, Alarm x30 |
| 38 | 765,700 | Death Word x25, Rideword x25 |
| 39 | 529,070 | Evil Nymph x10, Mao Guai x10, Taoist Hermit x10, Zhu Po Long x10, Jing Guai x5 |
| 40 | 612,772 | Samurai Specter x1 β, Shinobi x10, Tengu x10, Firelock Soldier x5, Miyabi Doll x10, Karakasa x5 |
| 41 | 294,000 | Kraben x50 |
| 42 | 370,515 | Sleeper x20, Sting x10, Mi Gao x10, Sandman x5, Hode x5 |
| 43 | 369,140 | Medusa x10, Side Winder x40, Anacondaq x5, Boa x5 |
| 44 | 579,912 | Baby Hatii x20, Baphomet Jr. x20, Orc Baby x1, Baby Desert Wolf x10, Savage Babe x10 |
| 45 | 1,206,985 | Osiris x1 β, Ancient Mummy x15, Verit x15, Mummy x20 |
| 46 | 360,800 | Seeker x20, Beholder x20 |
| 47 | 623,800 | Deleter x20, Deleter x10, Petite x10, Petite x10 |
| 48 | 712,770 | Ancient Worm x10, Ancient Mummy x10, Ancient Mimic x10 |
| 49 | 442,706 | Grizzly x20, Leib Olmai x7, Zipper Bear x5, Sasquatch x5, Bigfoot x5 |
| 50 | 2,108,125 | Pharaoh x1 β, Amon Ra x1 β, Anubis x10, Marduk x10, Matyr x10 |
Floors 51 to 75#
25,796,985 HP in this block.
| Floor | HP | Monsters |
|---|---|---|
| 51 | 910,260 | Mini Demon x20, Diabolic x20, Deviruchi x10 |
| 52 | 569,950 | Harpy x20, Grand Peco x10, Bloody Butterfly x10, Gargoyle x10, Hill Wind x5, Hill Wind x5 |
| 53 | 660,250 | Assaulter x25, Shinobi x30 |
| 54 | 144,720 | Chepet x10, Marionette x10, Miyabi Doll x10 |
| 55 | 844,173 | Medusa x25, Evil Snake Lord x1 β, Isis x15, Side Winder x15 |
| 56 | 1,176,650 | Freezer x10, Baby Hatii x10, Ice Titan x15, Snowier x10, Gazeti x10 |
| 57 | 302,668 | Arc Angeling x1, Deviling x1, Angeling x1, Ghostring x1, Mastering x1, Metaling x25, Marin x5, Poporing x5, Drops x5 |
| 58 | 744,555 | Phendark x20, Rybio x10, Zombie Prisoner x10, Skeleton Prisoner x5, Injustice x5 |
| 59 | 399,300 | Ancient Mimic x30, Mimic x20, Myst Case x10 |
| 60 | 929,970 | Egnigem Cenia x1 β, Doppelganger x1 β, Armeyer Dinze x10, Wickebine Tres x10, Laurell Weinder x10, Kavach Icarus x10, Errende Ebecee x10, Egnigem Cenia x10 |
| 61 | 899,425 | Agav x10, Echio x10, Isilla x5, Mobster x10, Pasana x10, Vanberk x5 |
| 62 | 285,950 | Wanderer x35 |
| 63 | 709,020 | Ragged Zombie x20, Zombie Master x10, Zombie Prisoner x5, Orc Zombie x5, Zombie x5 |
| 64 | 1,027,624 | Ungoliant x30, Ancient Worm x2, Caterpillar x2, Creamy Fear x2, Killer Mantis x2, Giant Hornet x2 |
| 65 | 1,653,220 | Atroce x1 β, Galion x20 |
| 66 | 1,387,420 | Incubus x20, Aliot x20, Injustice x10 |
| 67 | 1,643,425 | Acidus x10, Acidus x10, Deleter x5, Mutant Dragonoid x10, Petite x5 |
| 68 | 877,740 | Lava Golem x10, Stalactic Golem x10, Ice Titan x10, Wooden Golem x5, Golem x5 |
| 69 | 2,569,850 | Dame of Sentinel x20, Mistress of Shelter x10, Baroness of Retribution x10, Lady Solace x10, False Angel x10 |
| 70 | 1,386,940 | Orc Hero x1 β, Orc Lord x1 β, Orc Baby x20 |
| 71 | 1,159,005 | Succubus x20, Nightmare Terror x20, Incubus x20, Nightmare x5 |
| 72 | 853,950 | Margaretha Sorin x10, Permeter x10, Errende Ebecee x10, Enchanted Peach Tree x10 |
| 73 | 1,209,450 | Succubus x10, Loli Ruri x20, Aliza x10, Zealotus x5, Alice x5, Green Maiden x10 |
| 74 | 855,600 | Dimik x6, Dimik x6, Dimik x6, Venatu x6, Dimik x6, Archdam x6, Venatu x6, Venatu x6, Venatu x6 |
| 75 | 2,595,870 | Baphomet x1 β, Dark Lord x1 β, Baphomet Jr. x20, Dark Illusion x10 |
Floors 76 to 99#
111,300,708 HP in this block.
| Floor | HP | Monsters |
|---|---|---|
| 76 | 1,580,670 | Abysmal Knight x30, Nightmare Terror x20, Nightmare x10 |
| 77 | 1,806,790 | Banshee x30, Wraith Dead x10, Evil Druid x10, Wraith x10, Wind Ghost x10 |
| 78 | 1,818,695 | Sword Master x5, Bloody Knight x10, Abysmal Knight x5, Dullahan x10, Raydric x20 |
| 79 | 3,696,545 | Hydrolancer x10, Ferus x10, Ferus x10, Deleter x5, Petite x5 |
| 80 | 4,803,333 | Fallen Bishop Hibram x1 β, Necromancer x15 |
| 81 | 1,844,600 | Mysteltainn x20, Ogretooth x20, Executioner x20 |
| 82 | 2,101,550 | Bloody Knight x10, Agav x10, Bloody Murderer x10, Skogul x10, Injustice x10 |
| 83 | 4,592,310 | Skeggiold x10, Dark Illusion x10, Gryphon x10, Chimera x10 |
| 84 | 3,288,670 | Succubus x10, Dark Illusion x20, Owl Duke x10, Owl Baron x10, Incubus x10 |
| 85 | 7,700,000 | Ifrit x1 β |
| 86 | 4,266,210 | Hydrolancer x10, Gryphon x10, Chimera x10, Majoruros x10 |
| 87 | 3,578,060 | Salamander x15, Kasa x20, Lava Golem x15, Gajomart x10 |
| 88 | 3,068,960 | Necromancer x15, Anubis x15, Wraith Dead x10, Ancient Mummy x10, Khalitzburg x10 |
| 89 | 1,685,862 | Odium of Thanatos x6, Despero of Thanatos x6, Maero of Thanatos x6, Dolor of Thanatos x6 |
| 90 | 4,454,830 | Valkyrie Randgris x1 β, Baroness of Retribution x10, Lady Solace x10, False Angel x10 |
| 91 | 1,630,010 | Cecil Damon x10, Bow Master x10, Kavach Icarus x30 |
| 92 | 1,077,140 | Kathryne Keyron x15, Elder x10, Laurell Weinder x10, Wind Ghost x10, Marduk x10 |
| 93 | 2,347,830 | Seyren Windsor x15, Bloody Knight x10, Abysmal Knight x10, Wanderer x10 |
| 94 | 3,494,055 | Sword Master x15, Bow Master x15 |
| 95 | 6,838,911 | Beelzebub x1, Hunter Fly x30, Steel Chonchon x5, Dragon Fly x5, Chonchon x5 |
| 96 | 13,940,000 | Valkyrie x5, Skeggiold x10, Skeggiold x10 |
| 97 | 3,365,000 | Incarnation of Morocc x5, Incarnation of Morocc x5, Incarnation of Morocc x5, Incarnation of Morocc x5 |
| 98 | 789,506 | Kathryne Keyron x2, Seyren Windsor x2, Margaretha Sorin x2, Eremes Guile x2, Howard Alt-Eisen x2, Cecil Damon x2 |
| 99 | 27,531,171 | Kathryne Keyron x2, Seyren Windsor x2, Margaretha Sorin x2, Eremes Guile x2, Howard Alt-Eisen x2, Cecil Damon x2, Incarnation of Morocc x5, Incarnation of Morocc x5, Incarnation of Morocc x5, Incarnation of Morocc x5, Valkyrie x5, Skeggiold x10, Skeggiold x10, Seyren Windsor x15, Bloody Knight x10, Abysmal Knight x10, Wanderer x10, Sword Master x15, Bow Master x15, Kathryne Keyron x15, Elder x10, Laurell Weinder x10, Wind Ghost x10, Marduk x10, Cecil Damon x10, Bow Master x10, Kavach Icarus x30, Baroness of Retribution x10, Lady Solace x10, False Angel x10 |
Hunter's Cache
Champion's Chest
5x Golden Gamble Pouch
Old Card Album
Jewelry Box
Poring Box
Cookie Bag
Golden Thief Bug
Mistress
Maya
Phreeoni
Drake
Moonlight Flower
White Lady
Turtle General
Samurai Specter
Osiris
Pharaoh
Amon Ra
Evil Snake Lord
Egnigem Cenia
Doppelganger
Atroce
Orc Hero
Orc Lord
Baphomet
Dark Lord
Fallen Bishop Hibram
Ifrit
Valkyrie Randgris
Naght Sieger
Metaling x15,
Marin x5,
Poporing x5,
Drops x5,
Mastering x1,
Poring x5
Desert Wolf x20,
Vagabond Wolf x1,
Baby Desert Wolf x10
Archer Skeleton x5,
Skeleton Worker x5,
Soldier Skeleton x5,
Orc Skeleton x5,
Pirate Skeleton x5,
Skeleton x5
Argiope x15,
Mantis x5,
Argos x5,
Vocal x1,
Rocker x5,
Hornet x5
Thief Bug Male x15,
Thief Bug Female x15,
Thief Bug x15,
Thief Bug Egg x5
Dragon Egg x5,
Ant Egg x5,
Pupa x5
Explosion x15,
Drainliar x15,
Anopheles x15,
Familiar x15
Firelock Soldier x15,
Cruiser x15
Obsidian x15,
Golem x15,
Stapo x10
Giant Hornet x25,
Dryad x15,
Parasite x15,
Hermit Plant x15,
Rafflesia x5
Demon Pungus x25,
Punk x25
Yao Jun x15,
Bongun x15,
Munak x10
High Orc x15,
Orc Archer x10,
Orc Lady x10,
Orc Warrior x5,
Orc Baby x5
Deniro x15,
Piere x15,
Andre x15,
Raydric Archer x10,
Gargoyle x10,
Merman x10,
Baphomet Jr. x10,
Strouf x15,
Hill Wind x5
Cramp x25,
Tarou x15
Deviace x10,
Megalodon x10,
Swordfish x10,
Phen x10
Plasma x10,
Plasma x10,
Plasma x5,
Plasma x5,
Plasma x5
Muscipular x15,
Drosera x15,
Flora x15,
Hydra x15,
Mandragora x10,
Penomena x15,
Obeaune x10,
Marse x10,
Joker x15,
Carat x15,
Jakk x10
Cat o' Nine Tails x15,
Nine Tail x15
Gibbet x10,
Enchanted Peach Tree x10,
Wooden Golem x10,
Stone Shooter x10,
Elder Willow x5
Goblin Archer x10,
Goblin x10,
Goblin x5,
Goblin x5,
Goblin x5,
Goblin x5
Arclouze x30,
Nereid x15,
Pest x15,
Kukre x10
Dark Frame x10,
The Paper x10,
Heirozoist x10,
Quve x5,
Lude x5,
Whisper x10
Evil Nymph x30
Gig x20,
Iron Fist x15,
Scorpion x5
Goblin Leader x1,
Kobold Leader x1,
Kobold x15,
Kobold Archer x15,
Kobold x10,
Kobold x5
Flame Skull x20,
Giant Whisper x10
Freezer x10,
Solider x10,
Heater x10,
Permeter x10
Anolian x30,
Grove x10,
Alligator x10
Clock Tower Manager x10,
Clock x10,
Alarm x30
Death Word x25,
Rideword x25
Mao Guai x10,
Taoist Hermit x10,
Zhu Po Long x10,
Jing Guai x5
Shinobi x10,
Tengu x10,
Miyabi Doll x10,
Karakasa x5
Kraben x50
Sleeper x20,
Sting x10,
Mi Gao x10,
Sandman x5,
Hode x5
Medusa x10,
Side Winder x40,
Anacondaq x5,
Boa x5
Baby Hatii x20,
Savage Babe x10
Ancient Mummy x15,
Verit x15,
Mummy x20
Seeker x20,
Beholder x20
Deleter x20,
Deleter x10,
Petite x10,
Petite x10
Ancient Worm x10,
Ancient Mimic x10
Grizzly x20,
Leib Olmai x7,
Zipper Bear x5,
Sasquatch x5,
Bigfoot x5
Anubis x10,
Marduk x10,
Matyr x10
Mini Demon x20,
Diabolic x20,
Deviruchi x10
Harpy x20,
Grand Peco x10,
Bloody Butterfly x10,
Hill Wind x5,
Assaulter x25,
Chepet x10,
Marionette x10,
Isis x15,
Ice Titan x15,
Snowier x10,
Gazeti x10
Arc Angeling x1,
Deviling x1,
Angeling x1,
Ghostring x1,
Phendark x20,
Rybio x10,
Zombie Prisoner x10,
Skeleton Prisoner x5,
Injustice x5
Mimic x20,
Myst Case x10
Armeyer Dinze x10,
Wickebine Tres x10,
Laurell Weinder x10,
Kavach Icarus x10,
Errende Ebecee x10,
Egnigem Cenia x10
Agav x10,
Echio x10,
Isilla x5,
Mobster x10,
Pasana x10,
Vanberk x5
Wanderer x35
Ragged Zombie x20,
Zombie Master x10,
Orc Zombie x5,
Zombie x5
Ungoliant x30,
Caterpillar x2,
Creamy Fear x2,
Killer Mantis x2,
Galion x20
Incubus x20,
Aliot x20,
Acidus x10,
Acidus x10,
Mutant Dragonoid x10,
Lava Golem x10,
Stalactic Golem x10,
Dame of Sentinel x20,
Mistress of Shelter x10,
Baroness of Retribution x10,
Lady Solace x10,
False Angel x10
Succubus x20,
Nightmare Terror x20,
Nightmare x5
Margaretha Sorin x10,
Loli Ruri x20,
Aliza x10,
Zealotus x5,
Alice x5,
Green Maiden x10
Dimik x6,
Dimik x6,
Dimik x6,
Venatu x6,
Dimik x6,
Archdam x6,
Venatu x6,
Venatu x6,
Venatu x6
Dark Illusion x10
Abysmal Knight x30,
Banshee x30,
Wraith Dead x10,
Evil Druid x10,
Wraith x10,
Wind Ghost x10
Bloody Knight x10,
Dullahan x10,
Raydric x20
Hydrolancer x10,
Ferus x10,
Ferus x10,
Necromancer x15
Mysteltainn x20,
Ogretooth x20,
Executioner x20
Bloody Murderer x10,
Skogul x10,
Skeggiold x10,
Gryphon x10,
Chimera x10
Owl Duke x10,
Owl Baron x10,
Majoruros x10
Salamander x15,
Kasa x20,
Gajomart x10
Khalitzburg x10
Odium of Thanatos x6,
Despero of Thanatos x6,
Maero of Thanatos x6,
Dolor of Thanatos x6
Cecil Damon x10, Bow Master x10,
Kathryne Keyron x15,
Elder x10,
Seyren Windsor x15,
Beelzebub x1,
Hunter Fly x30,
Steel Chonchon x5,
Dragon Fly x5,
Chonchon x5
Valkyrie x5,
Skeggiold x10,
Incarnation of Morocc x5,
Incarnation of Morocc x5,
Incarnation of Morocc x5,
Incarnation of Morocc x5
Eremes Guile x2,
Howard Alt-Eisen x2,